August 31, 2023
Quarterly Update to the MPFSDB – October 2023
A summary of the changes for the October update to the 2023 Medicare Physician Fee Schedule Database (MPFSDB) is indicated below. Unless otherwise stated, these changes are effective for dates of service on and after January 1, 2023.
See the CMS HCPCS Quarterly Update for more information on the new and revised codes.
Revised HCPCS codes from the October 2023 HCPCS file update effective for dates of service on or after April 18, 2023
Code | Action |
---|---|
91300 | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
91301 | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
91305 | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
91306 | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
91307 | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
91308 | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
91309 | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
91311 | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0001A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0002A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0003A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0004A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0011A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0012A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0013A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0051A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0052A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0053A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0054A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0064A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0071A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0072A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0073A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0074A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0081A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0082A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0083A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0091A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0092A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0093A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0094A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0111A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0112A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0113A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
Revised HCPCS codes from the October 2023 HCPCS file update effective for dates of service on or after June 1, 2023
Code | Action |
---|---|
0031A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
0034A | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
91303 | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
New HCPCS codes effective for dates of service on or after April 18, 2023
Code | Action |
---|---|
0121A | Procedure Status = X; there are no RVUs, payment policy indicators do not apply. |
0141A | Procedure Status = X; there are no RVUs, payment policy indicators do not apply. |
0142A | Procedure Status = X; there are no RVUs, payment policy indicators do not apply. |
0151A | Procedure Status = X; there are no RVUs, payment policy indicators do not apply. |
0171A | Procedure Status = X; there are no RVUs, payment policy indicators do not apply. |
0172A | Procedure Status = X; there are no RVUs, payment policy indicators do not apply. |
New HCPCS code effective for dates of service July 6, 2023, and after
Code | Action |
---|---|
J0174 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
New HCPCS codes effective for dates of service October 1, 2023, and after
Code | Action |
---|---|
J0349 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J0801 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J0802 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J0874 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J0889 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J2359 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J2781 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J7214 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J7353 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J7519 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J9051 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J9064 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
J9345 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
Q4285 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
Q4286 | Procedure Status = E; there are no RVUs, payment policy indicators do not apply. |
A2022 | Procedure Status = C; there are no RVUs, payment policy indicators do not apply. |
A2023 | Procedure Status = C; there are no RVUs, payment policy indicators do not apply. |
A2024 | Procedure Status = C; there are no RVUs, payment policy indicators do not apply. |
A2025 | Procedure Status = C; there are no RVUs, payment policy indicators do not apply. |
A9156 | Procedure Status = X; there are no RVUs, payment policy indicators do not apply. |
A9268 | Procedure Status = N; there are no RVUs, payment policy indicators do not apply. |
A9269 | Procedure Status = N; there are no RVUs, payment policy indicators do not apply. |
A9292 | Procedure Status = X; there are no RVUs, payment policy indicators do not apply. |
H2040 | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
H2041 | Procedure Status = I; there are no RVUs, payment policy indicators do not apply. |
V2526 | Procedure Status = N; there are no RVUs, payment policy indicators do not apply. |
A9573 | Procedure Status = X; there are no RVUs, payment policy indicators do not apply. |
A9603 | Procedure Status = X; there are no RVUs, payment policy indicators do not apply. |
A9697 | Procedure Status = X; there are no RVUs, payment policy indicators do not apply. |
HCPCS codes deleted from the MPFS
Code | Action | Effective for dates of service on or after |
---|---|---|
J9321 | Procedure Status = I | July 1, 2023 |
J0800 | Procedure Status = I | October 1, 2023 |
Revised short descriptors
Code | Short Descriptor | Effective for dates of service on or after |
---|---|---|
0124A | Adm sarscv2 bvl 30mcg/.3ml a | April 18, 2023 |
0134A | Adm sarscv2 bvl 50mcg/.5ml a | April 18, 2023 |
0144A | Adm srscv2 bvl 25mcg/.25ml 2 | April 18, 2023 |
0154A | Adm sarscv2 bvl 10mcg/.2ml a | April 18, 2023 |
0164A | Adm srscv2 bvl 10mcg/0.2ml a | April 18, 2023 |
0174A | Adm sarscv2 bvl 3mcg/0.2ml a | April 18, 2023 |
J9323 | Inj pemetrexed ditromethamin | July 1, 2023 |
Reference: Change Request (CR) 13316