ACCESS Model HCPCS Code Allowed Amounts
The Advancing Chronic Care with Effective, Scalable Solutions (ACCESS) Model is a 10-year voluntary Innovation Center model scheduled for implementation on July 1, 2026.
The model will use the following HCPCS codes (billable with telehealth place of service (POS) codes 02 and 10) and allowed amounts:
| HCPCS | Modifier | KY Allowed Amount | OH Allowed Amount |
|---|---|---|---|
| G0669 | 30.00 | 30.00 | |
| G0670 | 15.00 | 15.00 | |
| G0671 | 35.00 | 35.00 | |
| G0672 | 17.50 | 17.50 | |
| G0673 | 15.00 | 15.00 | |
| G0674 | 15.00 | 15.00 | |
| G0675 | 7.50 | 7.50 | |
| G0676 | 28.35 | 28.80 | |
| G0676 | AC | 38.35 | 38.80 |
| G0677 | 28.35 | 28.80 | |
| G0677 | AC | 38.35 | 38.80 |
| G0678 | 28.35 | 28.80 | |
| G0678 | AC | 38.35 | 38.80 |
Note: ACCESS model claims submitted with dates of service July 1 – August 4, 2026, will suspend to location 240 until claims processing starts on August 5, 2026.
See ACCESS (Advancing Chronic Care with Effective, Scalable Solutions) Model
for model details.

