2023 2nd Quarter Payment Allowance Limits for Not Otherwise Classified (NOC) Drugs
Revised: 07.17.23
Effective April 1, 2023 through June 30, 2023
Unlisted codes A4641, A9698, A9699, J1599, J3490, J3590, J7199, J9999, J7999, Q2039, and Q4100 billed to the Part B MAC are priced manually. For electronic claims, Loop/Element 2400 SV101-7 must be completed for Not Otherwise Classified (NOC) codes. The required documentation listed below must be submitted in Loop/Element 2400 SV101-7. If additional space is needed, Loop 2400 NTE 02 may be utilized in addition to SV101-7. Paper claims, the documentation must be in Item 19 or as an attachment.
Code C9399 - for Part B, must be in an ASC place of service
Name of the drug; NDC number if available; Dosage Administered; Route of Administration
New drugs (WAC information not available and Compounded drugs require invoice information which must be submitted with the claim)
***Note: Effective for dates of service on or after January 1, 2016, claims for compounded drugs must be submitted using HCPCS code J7999. The name of the drugs in the compound and the invoice information must be included with your claim.
Payment allowance limits subject to the ASP methodology are based on 2Q23 ASP data.
Providers should contact their local Medicare contractor processing the claim for the most appropriate unlisted/unclassified HCPCS code to use in reporting these drugs to Medicare.
** - Carrier Priced
The absence or presence of a HCPCS code and the payment allowance limits in this table does not indicate Medicare coverage of the drug. Similarly, the inclusion of a payment allowance limit within a specific column does not indicate Medicare coverage of the drug in that specific category. These determinations shall be made by the local Medicare contractor processing the claim.
| Drug Name | NDC Number | Dosage | Current PAR | Current NON-PAR | Notes |
|---|---|---|---|---|---|
| ** Abaloparatide (Tymlos) - Considered Self-Administered. | Added January 2020 | ||||
| ** Abatacept (Orencia) - Considered Self-Administered. | Added January 2020 / Use code J0129 for IV infusion only | ||||
| ** Abecma (see Idecabtagene Vicleucel) | |||||
| ** ABX-GEF drug study - Medicare does not cover this service. | |||||
| ** Actiq (see Fentanyl Citrate) | |||||
| ** Adalimumab-adaz (Hyrimoz) - Considered Self-Administered. | Added January 2020 | ||||
| ** Adalimumab-adbm (Cyltezo) - Considered Self-Administered. | Added January 2020 | ||||
| ** Adalimumab-atto (Amjevita) - Considered Self-Administered. | Added January 2020 | ||||
| ** Adalimumab-bwwd (Hadlima) - Considered Self-Administered. | Added January 2020 | ||||
| ** Adbry ( see Tralokinumab-ldrm) | |||||
| ** Aducanumab-avwa-(Aduhelm) - Medical documentation for coverage consideration. | 100mg/ml | $593.600 | $563.920 | Added October 2021 | |
| **Aduhelm-(Aducanumab-avwa) | |||||
| ** Aimovig (see Erenumab-aooe) | |||||
| ** Albiglutide (Tanzeum) - Considered Self-Administered. | Added January 2020 | ||||
| ** Alpha Lipoic Acid - Medicare does not cover this service. | Added February 2020 | ||||
| Alfentanil Hcl (Alfenta) | 500 mcg | $2.162 | $2.054 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| ** Alirocumib (Praluent) - Considered Self-Administered. | Added January 2020 | ||||
| Allopurinol Sodium (Aloprim) - [ICD-10: E79.0, M10.9, R78.71, R78.79, R78.89, R79.0, or R79.89] | 500 mg | $2,889.811 | $2,745.320 | Updated January 2020 / Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| ** Alprostadil/Papaverine/Phentolamine (Tri-Mix) - Considered Self-Administered. | Added January 2020 | ||||
| ** Alprostadil/Papaverine/Phentolamine/Atropine (Quad-Mix) - Considered Self-Administered. | Added January 2020 | ||||
| ** Alprostadil Phento Mes Papaverine hcl - Considered Self-Administered. | Added January 2020 | ||||
| ** Amicar - Considered Self-Administered. | Added January 2020 | ||||
| Amidate (see Etomidate) | |||||
| Amino Acid | 500 ml | $21.110 | $20.055 | ||
| Amino Acid | 1000 ml | $35.190 | $33.431 | ||
| Aminocaproic Acid | 250 mg | $0.329 | $0.313 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| ** Amjevita (see Adalimumab-atto) | |||||
| ** Amvuttra (Vutrisiran) | |||||
| ** Anakinra (Kineret) - Considered Self-Administered. | Added January 2020 | ||||
| ** Anifrolumab-fnia (Saphnelo) Covered for the treatment of Systemic lupus erythematosus, moderate to severe [M32.10; M32.11; M32.12; M32.13: M32.14; M32.15; M32.19; M32.8; M32.9] | 2 ml | $4,876.572 | $4,632.743 | Added December 2021 / CMS priced April 2022 | |
| ** Arginine Hydrochloride (R-Gene 10) | 300 ml/30 grams | $40.651 | $38.618 | Updated October 2016 / Updated August 2019 / Updated April 2020 | |
| ** Argyrol - Considered Part of Procedure. | Added January 2020 | ||||
| Asceniv (see Immune Globulin) | |||||
| ** Asclera (Polidocanol) - [ICD-10: I83.001-I83.008, I83.011-I83.018, I83.021-I83.028, I83.11-I83.12, I83.811-I83.813, I83.891-I83.893] | 5 mg | $6.360 | $6.042 | ||
| ** Ascorbic Acid (Vitamin C) (Cenolate) - Medicare does not cover this service. | |||||
| ** Asfotase-alfa (Strensiq) - Considered Self-Administered. | Added January 2020 | ||||
| ** Astringyn Solution - Medicare does not cover this service. | Added January 2020 | ||||
| ** Atenolol (Tenormin) Not available in IV form in the US (Only oral forms available which would not be billed to the Part B contractors) | |||||
| Avastin (See Bevacizumab) | |||||
| Aztreonam (Azactam) | 500 mg | $14.801 | $14.061 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| ** Bacitracin (Baciim) | 50,000 U | $6.890 | $6.546 | Updated April 2020 | |
| ** Becicizmn | No Source Available | Invoice | Invoice | Added January 2020 | |
| ** Belantamab mafodotin-blmf (Blenrep) Indicated for the treatment of adult patients with relapsed or refractory multiple myeloma who have received at least 4 prior therapies including an anti-CD38 monoclonal antibody, a proteasome inhibitor, and an immunomodulatory agent [ICD-10: C90.00; C90.02; C90.10; C90.12; C90.20; C90.22; C90.30; C90.32] | 100 mg | $8,773.620 | $8,334.939 | Eff. 8/21/2020 - Added September 2020 | |
| ** Benzylpenicilloyl polylysine (PRE-PEN) | 0.25 ml | $157.516 | $149.640 | Added October 2021 | |
| ** Besremi (see Ropeginterferon alfa-2b-njft) | |||||
| Bevacizumab (Avastin) CPT 67028 must be on claim or in history; allow if billed with J3490 or J3590 and the ICD-10 requirements from one of the following codes: :[ICD 10; E08.311, E08.3211, E08.3212, E08.3213, E08.3291, E08.3292, E08.3293, E08.3311, E08.3312, E08.3313, E08.3391, E08.3392, E08.3393, E08.3411, E08.3412, E08.3413, E08.3491, E08.3492, E08.3493, E08.3511, E08.3512, E08.3513, E08.3591, E08.3592, E08.3593, E09.311, E09.3211, E09.3212, E09.3213, E09.3291, E09.3292, E09.3293, E09.3311, E09.3312, E09.3313, E09.3391, E09.3411, E09.3412, E09.3413, E09.3491, E09.3492, E09.3493, E09.3511, E09.3512, E09.3513, E10.311, E10.319, E10.3211, E10.3212, E10.3213, E10.3291, E10.3292, E10.3293, E10.3311, E10.3312, E10.3313, E10.3391, E10.3392, E10.3393, E10.3411, E10.3412, E10.3413, E10.3491, E10.3492, E10.3493, E10.3511, E10.3512, E10.3513, E10.3591, E10.3592, E10.3593, E11.3211, E11.3212, E11.3213, E11.3291, E11.3292, E11.3293, E11.3311, E11.3312, E11.3313, E11.3391, E11.3392, E11.3393, E11.3411, E11.3412, E11.3413, E11.3491, E11.3492, E11.3493, E11.3511, E11.3512, E11.3513, E11.3591, E11.3592, E11.3593, E13.311, E13.319, E13.3211, E13, 3212, E13.3213, E13.3291, E13.3292, E13.3293, E13.3311, E13.3312, E13.3313, E13.3391, E13.3392, E13.3393, E13.3411, E13.3412, E13.3413, E13.3491, E13.3492, E13.3493, E13.3511, E13.3512, E13.3513, E13.3591, E13.3592, E13.3593, H32, H34.8110, H34.8111, H34.8120, H34.8121, H34.8130, H34.8131, H34.821, H34.822, H34.823, H34.8310, H34.8311, H34.8320, H34.8321, H34.8330, H34.8331, H35.81, H35.051, H35.052, H35.053, H35.3211, H35.3212, H35.3213, H35.3221, H35.3222, H35.3223, H35.3231, H35.3232, H35.3233, H35.351, H35.352, H35.353, H35.721, H35.722, H35.723, H44.2A1, H442A2, H442A3, H44.21, H44.22, H44.23, [If submitting B39.4, B39.5, B39.9 one of the following must be submitted H32 or H35.81] "Note for coverage prior to 10/01/2016 see 2016 3rd Quarter NOC File" |
per dose/per eye if billing for injections into both eyes append modifier(s) and bill for 2 units. | $60.000 | NOTE: For coverage prior to 10/01/2016 see 2016 3rd QTR NOC File Added new ICD-10s 03/30/2017 Added new ICD-10's 05/15/2017 Added new ICD-10's 10/01/2017 Removed B39.4, B39.5 and B39.9, 10/10/2017 Added B39.4, B39.5 and B39.9 back on file 01/03/18 Added H35.351, H35.352, and H35.353 07/2018 | ||
| ** Bimatropost (Durysta) Implant, Intraocular - [ICD-10: H40.1111; H40.1112; H40.1113; H40.1114; H40.1121; H40.1122; H40.1123; H40.1124; H40.1131; H40.1132; H40.1133; H40.1134; H40.051; H40.052; H40.053] | 1 mcg | $206.700 | $206.700 | Added July 2020 / Updated October 2020. Eff. 10/01/2020 - Use code J7351. | |
| ** Bimatropost Solutions (Latisse, Lumigan, Vistitan) - Considered Self-Administered. | Added July 2020 | ||||
| ** Blenrep (see Belantamab mafodotin-blmf) | |||||
| ** Blind Drug Study - Considered Investigational | Added May 2019 | ||||
| ** BMS Study Drug - Medicare does not pay for this service. | Added January 2020 | ||||
| Bortezomib (Dr. Reddy's) | 0.1 MG | $17.974 | $17.075 | CMS added July 2022 / Updated October 2022 | |
| ** Bretylium Tosylate (Bretylol) | 5 mg | $2.639 | $2.507 | Updated April 2020 | |
| Brevibloc (see Esmolol Hydrochloride) | |||||
| ** Brevital (see Methohexilate) | |||||
| ** Breyanzi (see lisocabtagene maraleucel) | |||||
| ** Brodalumab (Siliq) - Considered Self-Administered. | Added January 2020 | ||||
| ** Brompton's Cocktail - Considered Self-Administered. | Added January 2020 | ||||
| Bumetanide (Bumex) | 0.25 mg | $0.350 | $0.333 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| Bupivacaine, Sterile 0.25%, 0.50% & 0.75% (Marcaine Hydrochloride, Sterile; Sensorcaine, Sterile) CPT 51700, 51720, 62310, 62318, 62319, 62368, 62369, 62370, 64400-64484, 64505-64530, 77003, 95990, or 96530 must be on claim or in history. | 1 ml | $0.123 | $0.117 | Updated January 2020 / Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| Bupivacaine Hcl, 0.25%, 2 ml (Marcaine Hydrochloride; Sensorcaine) - Considered Part of Procedure. | |||||
| Bupivacaine Hcl, 0.50%, 2 ml (Marcaine Hydrochloride; Sensorcaine) - Considered Part of Procedure. | |||||
| ** Bupivacaine Hydrochloride & Epinephrine Bitartrate (Marcaine/Epinephrine; Marcaine/Epinephrine PF; Sensorcaine-MPF/EPINEPHrine; Sensorcaine/EPINEPHrine) - Considered Part of Procedure. | Added August 2019 | ||||
| **Bupivacaine & Meloxicam (Zynrelef) - C9399, J3490, or J3590 – Not payable separately / Considered part of the procedure being performed. | Added October 2021 | ||||
| ** Buscopan (see Hyoscine or Scopolamine) | |||||
| ** Bydureon (see Exenatide XR) | |||||
| ** Byetta (see Exenatide) | |||||
| **Cabotegravir/Rilpivirine (Cabenuva) [B20 or Z21] | 1ml | $1,049.400 | $996.930 | Added April 2021 - Eff. 1/22/2021 | |
| Cabenuva (See Cabotegravir/Rilpivirine) | |||||
| Calciferol (see Ergocalciferol D2) | |||||
| ** Calcium Chloride | 100 mg / ml | $1.478 | $1.404 | Updated April 2020 / Updated October 2020 | |
| ** Candida Albicans | Invoice | Updated October 2019 | |||
| Candida Antigen - Considered Part of Procedure. | |||||
| Cardizem IV (see Diltiazem Hydrochloride) | |||||
| ** Cefotetan Disodium | 1 gm | $20.384 | $19.365 | Updated April 2020 | |
| ** Cell Cept - Must be billed to DMAC. | Added January 2020 | ||||
| ** Cenolate (Vitamin C) (Ascorbic Acid) - Medicare does not pay for this service. | |||||
| ** Cephradine - Considered Self-Administered. | Added January 2020 | ||||
| ** Chorionic Gonadotropin Alfa, Recombinant (Ovidrel) - Considered Self-Administered. | Added January 2020 | ||||
| ** Cimetidine Hcl. (Tagamet) | Invoice | Updated April 2020 | |||
| ** Cineraria eye drops - physician's office: Considered Part of Procedure, taken home: Considered Self-Administered. | Added January 2020 | ||||
| ** Clavulanate Potassium / Ticarcillin Disodium (Timentin) | Invoice | Updated April 2020 | |||
| ** Clevidipine Butyrate (Cleviprex) | Invoice | Updated April 2020 | |||
| Clindamycin Phosphate (Cleocin) | 150 mg | $1.018 | $0.967 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| ** Clorafed - Medicare does not pay for this service. | Added January 2020 | ||||
| Coagulation Factor IX, Recombinant (Ixinity) | 1 IU | $1.826 | $1.735 | Includes clotting factor furnishing fee / Updated April 2021 / Updated July 2022 / Updated October 2022 | |
| ** Colyte Flavored - Medicare does not pay for this service. | Added January 2020 | ||||
| ** Copper Chloride - [ICD-10: E61.0] | 0.4 mg | $0.774 | $0.735 | Added April 2020 | |
| ** Copper Sulfate | Invoice | Updated April 2020 | |||
| ** Cosela (see Trilaciclib) | |||||
| ** Cosentyx (see Secukinumab) | |||||
| ** Cupric Chloride - Must be billed to DMAC. | Added November 2018 | ||||
| Cutaquig (see Immune Globulin) | |||||
| ** Cyltezo (see Adalimumab-adbm) | |||||
| Cystografin (see Diatrizoate Meglumine) | |||||
| ** Dantrolene Sodium | 20 mg | $74.200 | $70.490 | Updated April 2020 | |
| ** Daratumumab/Hyaluronidase-ifhj (Darzalex Faspro) - [ICD-10s: C90.00; C90.02; C90.10; C90.12; C90.20; C90.22; C90.30; C90.32; Z85.79] | 1800 mg/15 ml-30000 u/15 ml; 15ml vial | $8,028.440 | $7,627.018 | Added July 2020 | |
| ** Darzalex Faspro (see Daratumumab/Hyaluronidase-ifhj) | |||||
| ** Defibrotide Sodium (Defitelio) [ICD-10: K76.5] | 6.25 mg per kg | Invoice | Added March 2016 | ||
| ** Defitelio (see Defibrotide Sodium) | |||||
| ** Denileukin Difitox (Ontak) (For 300 mcg, use code J9160) | Invoice | Updated April 2020 | |||
| Depacon (see Valproate Sodium IV) | |||||
| Depakene - Considered Self-Administered. | |||||
| Depakote - Considered Self-Administered. | |||||
| Depakote ER - Considered Self-Administered. | |||||
| Depakote Sprinkles - Considered Self-Administered. | |||||
| Dextrose 2.5% | 2.5% | $7.680 | $7.296 | ||
| Dextrose 5% | 5.0% | $7.860 | $7.467 | ||
| Dextrose 10% | 500 ml | $10.000 | $9.500 | ||
| Dextrose 50% | 50 ml | $0.101 | $0.096 | ||
| ** Dextrose / Nitroglycerin 5%-20 mg/ 100 ml/250 ml | 20 mg/100 ml/250 ml | $5.447 | $5.175 | Updated August 2019 | |
| ** Dextrose 5% / Sodium Chloride | 1000 ml | $4.912 | $4.666 | Updated August 2019 / Updated October 2020 | |
| ** Diatrizoate Meglumine (Cystografin) | 10 ml | $1.144 | $1.087 | Updated April 2020 | |
| Diltiazem Hydrochloride (Cardizem IV) | 5 mg | 0.307 | $0.292 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| Divalproex Sodium - Considered Self-Administered. | |||||
| Divalproex Sodium ER - Considered Self-Administered. | |||||
| ** Dostarlimab-gxly (Jemperli) - Indicated for the treatment of adult patients with mismatch repair deficient (dMMR) recurrent or advanced endometrial cancer [C54.0; C54.1; C54.2; C54.3; C54.8; C54.9; C55] | 10 ml | $1,099.154 | $1,044.196 | Added May 2021 - Eff. 05/03/2021 | |
| ** Doxapram Hydrochloride (Dopram) | 20 mg | $2.566 | $2.438 | Updated April 2020 | |
| Doxycycline Hyclate | 100 mg | $17.103 | $16.248 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| ** Dulaglutide (Trulicity) - Considered Self-Administered. | Added January 2020 | ||||
| ** Dupilumab (Dupixent) Consider Self-Administered. | |||||
| ** Dupixent (see Dupilumab) | |||||
| ** Durysta (see Bimatropost) | Added July 2020 | ||||
| Edecrin Sodium (see Ethacrynate Sodium) | |||||
| ** Edrophonium Chloride (Enlon) [ICD-10: G70.00-G70.01] | 10 mg | $5.653 | $5.370 | Updated April 2020 | |
| ** Efgartigimod alfa-fcab (See Vyvgart) [ICD-10 G700.00-G70.01] | Invoice | Added March 2022 | |||
| ** Egrifta (see Tesamorelin) | |||||
| ** Elahere (Mirvetuximab Soravtansine-gynx) | |||||
| ** Elmiron - Considered Self-Administered. | Added January 2020 | ||||
| ** Emgality (see Galcanezumab-gnlm) | |||||
| ** Enalaprilat | 1.25 mg | $1.988 | $1.889 | Updated April 2020 | |
| ** Enjaymo (Sutimlimab-jome) | |||||
| ** Ephedrine - Considered Part of Procedure. | Added January 2020 | ||||
| ** Eptinezumab-jjmr (Vyepti) [ICD-10: G43.001; G43.009; G43.011; G43.019; G43.101; G43.109; G43.111; G43.119; G43.401; G43.409; G43.411; G43.419; G43.501; G43.509; G43.511; G43.519; G43.601; G43.609; G43.611; G43.619; G43.701; G43.709; G43.711; G43.719] | 100 mg | $1,584.700 | $1,505.465 | Added June 2020 | |
| ** Erelzi (Etanercept-szzs) | |||||
| ** Erenumab-aooe (Aimovig) - Considered Self-Administered. | Added Janaury 2020 | ||||
| ** Ergocalciferol D2 (Calciferol) Allowed when administered in physician's office for POS = 11. [ICD-10: K90.0 or K90.9] | Invoice | Updated April 2020 | |||
| Esmolol Hydrochloride (Brevibloc) - physician's office: [ICD-10: I49.8, R00.1]; during surgery: Considered Part of Procedure. | 10 mg | $0.299 | $0.284 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| ** Esomeprazole Sodium (Nexium IV) Allowed when administered in physician's office [ICD-10: K20.0, K20.8-K20.9, K21.0, or K21.9] | 20 mg | $18.391 | $17.471 | Updated April 2020 / Updated October 2020 | |
| ** Estradiol (Estrogen) | Invoice | Updated April 2020 | |||
| ** Estradiol Pellets - Use J3490 for the pellets and 11980 for the administration of the pellets. | Per Pellet | Invoice | Invoice | ||
| ** Estradiol Vaginal Ring (Estring) - Medicare does not pay for this service. | |||||
| ** Estradurin (see Polyestradiol Phosphate) | |||||
| ** Estring (see Estradiol Vaginal Ring) | |||||
| ** Estrogen Pellets (see Estradiol Pellets) | |||||
| ** Etanercept-szzs (Erelzi) Considered Self-Administered. | |||||
| ** Ethacrynate Sodium (Edecrin Sodium) | Invoice | Updated April 2020 | |||
| ** Ethyl Chloride Topical Anesthetic - Considered Part of Procedure. | Added January 2020 | ||||
| ** Etomidate (Amidate) | 2 mg | $0.339 | $0.322 | Updated April 2020 | |
| ** Evolocumab (Repatha,Repatha Sureclick) - Considered Self-Administered. | Added January 2020 | ||||
| ** Excedrin - Considered Self-Administered. | Added January 2020 | ||||
| ** Exenatide (Byetta) - Considered Self-Administered. | Added January 2020 | ||||
| ** Exenatide XR (Bydureon) Considered Self-Administered. | Added January 2019 | ||||
| Famotidine (Pepcid) | 10 mg | $0.346 | $0.329 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| ** Faricimab-svoa (see Vabysmo) - [ICD-10 Codes: E08.311, E08.321, E08.3211, E08.3212, E08.3213, E08.331, E08.3311, E08.3312, E08.3213, E08.341, E08.3411, E08.3412, E08.3413, E09.331, E09.3311, E09.3312, E09.3313, E09.341, E09.3411, E09.3412, E09.3413, E09.352, E09.3521, E09.3522, E09.3223, E09.351, E09.3511, E09.3512, E09.3513, E10.311, E10.3211, E10.3212, E10.3213, E10.3311, E10.3312, E10.3313, E10.3411, E10.3412, E10.3413, E10.3511, E10.3512, E10.3513, E11.3211, E11.3212, E11.3213, E11.3311, E11.3312, E11.3313, E11.3411, E11.3412, E11.3413, E11.3511, E11.3512, E11.3513, E13.311, E13.3211, E13. 3212, E13.3213, E13.3291, E13.3311, E13.3312, E13.3313, E13.3411, E13.3412, E13.3413, E13.3511, E13.3512, E13.3513, H35.321, H35.3211, H35.3212, H35.3213, H35.322, H35.3221, H35.3222, H35.3223, H35.323, H35.3231, H35.3232, H35.3233. |
6mg | $2,321.400 | $2,205.330 | Added April 2022 | |
| ** Fentanyl Citrate (Actiq) Lozenge on a stick - Considered Self-Administered. | Added January 2020 | ||||
| ** Ferric derisomaltose (Monoferric) | 10 mg | $26.121 | $24.815 | Added January 2021 - Eff. 9/25/2020 | |
| Firazyr (see Icantibant) | |||||
| Flagyl IV (see Metronidazole In Nacl.) | |||||
| Floxin IV (see Ofloxacin) | |||||
| Flumazenil (Mazicon, Romazicon) | 0.1 mg | $0.938 | $0.891 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updatted October 2022 | |
| Folic Acid | 5 mg | $3.289 | $3.125 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| ** Folvite - Medicare does not pay for this service. | Added January 2020 | ||||
| ** Fospropofol Disodium injection (Lusedra) | Invoice | Updated April 2020 | |||
| ** Galcanezumab-gnlm (Emgality) - Considered Self-Administered. | Added January 2020 | ||||
| ** GI Cocktail - Considered Part of Procedure. | Added January 2020 | ||||
| Glucarpidase (Voraxaze) | 10 units | $362.572 | $344.443 | Updated April 2021 / Updated July 2021 | |
| ** Glutathione - Considered Self-Administered. | Added January 2020 | ||||
| ** Glycerin solution (all percentages) - Medicare does not pay for this service. | Added January 2020 | ||||
| Glycopyrrolate injection (Robinul) | 0.2 mg | $1.982 | $1.883 | Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| ** Golimumab Non-IV form (Simponi Non-IV form) - Considered Self-Administered. | Added January 2020 | ||||
| ** Hadlima (see Adalimumab-bwwd) | |||||
| ** Healon - Considered Part of Procedure. | Added January 2020 | ||||
| ** Hetastarch Sodium Cl., (Hespan) 6 gm/500 ml | 6 gm/500 ml | $15.911 | $15.115 | Updated April 2020 | |
| ** Hydroxocobalamin - Covered when billed with J9305. | 1000 mcg/ml | $0.883 | $0.839 | Updated April 2020 | |
| ** Hydrochloric Acid - billed with another code on same DOS: Considered Part of Procedure. Billed alone: invoice | No Source Available | Invoice | Invoice | Added January 2020 | |
| ** Hydroxyzine Pamoate - Considered Self-Administered. | Added January 2020 | ||||
| ** Hyoscine or Scopolamine (Buscopan) | 1 mg | $21.068 | $20.015 | Added June 2020 | |
| ** Hyrimoz (see Adalimumab-adaz) | |||||
| ** Ibuprofen - Considered Part of Procedure. | Added January 2020 | ||||
| Icantibant (Firazyr) - Considered Self-Administered. | |||||
| ** Idecabtagene Vicleucel (Abecma) - Covered ICD-10s are [C90.00; C90.02] . | Should be billed to Part A | Added May 2021 / Eff. 3/29/2021 / Updated July 2021 / Updated August 2021 | |||
| Immune Globulin (Asceniv) | 500 mg | $481.770 | $457.682 | Added April 2020 | |
| Immune Globulin (Cutaquig) | 100 mg | $12.768 | $12.130 | Added January 2020 / Updated April 2021 / Updated July 2021 | |
| Immune Globulin (Panzyga) - Use NOC code J1599 - Covered for Primary humoral immunodeficiency (PI) in patients 2 years of age and older and Chronic immune thrombocytopenia. | 500 mg | $69.638 | $66.156 | Added October 2019 CMS priced January 2020 / Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 |
|
| Immune Globulin (Xemblify) | 100 mg | $17.613 | $16.732 | Added April 2020 | |
| ** Inclisiran (Leqvio) - is indicated as an adjunct to diet and maximally tolerated statin therapy for the treatment of adults with heterozygous familial hypercholesterolemia (HeFH) or clinical atherosclerotic cardiovascular disease (ASCVD), who require additional lowering of low-density lipoprotein cholesterol (LDL-C) [ICD-10s E78.01; I25.10; I25.110; I25.111; I25.118; I25.119; I25.2; I25.3; I25.41; I25.42; I25.5; I25.6; I25.700; I25.701; I25.708; I25.709; I25.710; I25.711; I25.718; I25.719; I25.720; I25.721; I25.728; I25.729; I25.730; I25.731; I25.738; I25.739; I25.750; I25.751; I25.758; I25.759; I25.760; I25.761; I25.768; I25.769; I25.790; I25.791; I25.798; I25.799; I25.810; I25.811; I25.812; I25.82; I25.83; I25.84] | 284 mg | $3,445.000 | $3,272.750 | Added April 2022 | |
| ** Indeomethacin Sodium Trihydrate (Indocin) - Medicare does not pay for this service. | Added January 2020 | ||||
| ** Indocin (see Indeomethacin Sodium Trihydrate) | |||||
| Insulin aspart (Fiasp) administration through dme (i.e., insulin pump) | 50 Units | $8.461 | $8.038 | Added October 2022 | |
| ** Insulin Glargine (Toujeo, Lantus) - Considered Self-Administered. | Added January 2020 | ||||
| Insulin lispro-aabc (Lyumjev) administration through dme (i.e., insulin pump) | 50 Units | $15.871 | $15.077 | Added October 2022 | |
| ** Integra Meshed Bilayer Wound Matrix | 1 SQ cm | Invoice | Invoice | Updated April 2020 | |
| Invega Trinza (see Paliperidone Palmitaite) | |||||
| ** Ipratropium Bromide - bill under J7644 or J3490. - If physician is providing instruction: Considered Self-Administered. If used during breathing treatment: Part of Procedure. | Added January 2020 | ||||
| ** Isatuximab-irfc (Sarclisa) - [ICD-10 codes: C90.00, C90.02, C90.10, C90.12, C90.20, C90.22, C90.30, C90.32, Z85.79] | 100 mg | $689.000 | $654.550 | Added March 2020 | |
| ** Isopropyl Alcohol/Peginterferon Alfa-2A (see Peginterferon Alfa-2A/Isopropyl Alcohol) | |||||
| ** Isoproterenol Hydrochloride (Isuprel) | 0.2 mg | $355.100 | $337.345 | Updated April 2020 / Updated October 2020 | |
| Isoptin IV (see Verapamil Hydrochloride) | |||||
| Isuprel (see Isoproterenol Hydrochloride) | |||||
| ** Ixekizumab (Taltz) - Considered Self-Administered. | Added January 2020 | ||||
| Ixinity (see Coagulation Factor IX, Recombinant) | |||||
| Jelmyto (see Mitomycin instillation) | |||||
| ** Jemperli - (see Dostarlimab-gxly) | |||||
| ** Joint Tunnel and Trigger Kit - Considered Part of Procedure. | |||||
| ** Juvederm - all formulations (see Restylane) | Added September 2018 | ||||
| ** K-Lyte - Considered Self-Administered. | Added January 2020 | ||||
| ** Kayexilate (oral) - Considered Self-Administered. | Added January 2020 | ||||
| Kedrab (see Rabies Immune Globulin) | |||||
| ** Kesimpta Pen - Considered Self-Administered | Deny | Added February 2023 | |||
| ** Ketalar (see Ketamine Hydrochloride) | |||||
| ** Ketamine Hydrochloride (Ketalar) Allowed when billed on same day as 20550-20610, 62289, 62298, 62368, 95990, or 96530. Note: Claims will be denied when billed for treatment of depression (F33.0; F33.1; F33.2; F33.3; F33.4; F33..40; F33.41; F33.42; F33.8) as at this time treatment for depression is considered investigational. | 10 mg | $0.149 | $0.142 | Updated February 2019 / Updated April 2020 | |
| ** Kevzara (see Sarilumab) | |||||
| ** Kimmtrak (see tebentafusp) | |||||
| ** Kineret (see Anakinra) | |||||
| **Kynamro (see Mipomersen Sodium) | |||||
| Labetalol Hcl (Trandate, Normodyne) [ICD-10: I10, I11.0, I11.9, I12.0, I12.9, I13.0, I13.2, I13.10-I13.11, I15.0-I15.2, I15.8-I15.9, N26.2] | 5 mg | $0.186 | $0.177 | Updated January 2020 / Updated April 2021 / Updated July 2021 / Updated July 2022 / Updated October 2022 | |
| ** Lantus (see Insulin Glargine) | |||||
| ** Leqvio (see Inclisiran) | |||||
| ** Levophed Bitartrate (see Norepinephrine Bitartrate) | |||||
| ** Levothyroxine Sodium - Need statement on claim as to why patient can't take oral form of drug. | 100 mcg | $111.915 | $106.319 | Updated August 2019 | |
| ** Liraglutide-GLP-1 agonist DM (Victoza, Saxenda) - Considered Self-Administered. | Added January 2020 | ||||
| ** Lisocabtagene Maraleucel (Breyanzi) | Should be billed to Part A | Added July 2021 / Updated August 2021 - Eff. 7/1/2021 use code C9076. | |||
| Lopressor (see Metoprolol Tartrate) | |||||
| ** Loratadine (Alavrt, Claritin, Dimetapp ND, Tavist ND) - Considered Self-Administered. | Added January 2020 | ||||
| Lusedra (see Fospropofol Disodium injection) | |||||
