January 17, 2008
1st Quarter Update Part B Not Otherwise Classified Drug Fee Schedule
2007 Payment Allowance Limits for Medicare Part B Not Otherwise Classified (NOC) Drugs
Effective January 1, 2008 through March 31, 2008
Revised 01.10.2008
Name of Drug and EXACT Dosage Given MUST be in Block 19 (paper) or Narrative Field (EMC)
NOTE 1: Payment allowance limits subject to the ASP methodology are based on 3Q07 ASP data.
NOTE 2: Providers should contact their local Medicare contractor processing the claim for the most appropriate unlisted/unclassified HCPCS code to use in reporting these drugs to Medicare.
NOTE 3: The absence or presence of a HCPCS code and the payment allowance limits in this table does not indicate Medicare coverage of the drug. Similarly, the inclusion of a payment allowance limit within a specific column does not indicate Medicare coverage of the drug in that specific category. These determinations shall be made by the local Medicare contractor processing the claim.
NOTE 4: Peginterferon alfa-2a has been included on prior quarterly pricing files; it is now priced by the local claims processing contractor.
** - Carrier Priced
Changes in Bold
| DRUG NAME | DOSAGE | Current PAR | Current NON-PAR | Notes |
|---|---|---|---|---|
| ** Alfentanil Hydrochloride (Alfenta) | 500 mcg/5 ml | $2.290 | $2.176 | |
| Alglucoside Alfa (Myozyme) | 10 mg | New code for 2008: J0220 | ||
| Allopurinol Sodium (Aloprim) ICD-9's 274.9 or 790.6 plus the ICD-9 for the neoplasm. Need name of chemotherapy agent causing the elevation of uric acid and a statement as to why patient can not tolerate oral form of the drug. | 500 mg/SDV | $388.733 | $369.296 | (decreased) |
| Amidate (see Etomidate) | ||||
| Amino Acid | 500 ml | $21.110 | $20.055 | |
| Amino Acid | 1000 ml | $35.190 | $33.431 | |
| Aminocaproic Acid | 250 mg | $0.047 | $0.045 | (decreased) |
| Arformoterol Tartrate | 15 MCG | $4.887 | $4.643 | |
| Arginine Hydrochloride (R-Gene 10) | 300 ml | $11.003 | $10.453 | |
| ** Ascorbic Acid (Vitamin C) Non-covered by Carrier | ||||
| ** Atenolol (Tenormin) ICD-9's = 401.0 - 429.9 | 0.5 mg/ml | $0.800 | $0.760 | |
| Atropine Sulfate / Edrophonium Chloride | 10 mg | $1.529 | $1.453 | (decreased) |
| Avastin (See Bevacizumab) | ||||
| Aztreonam (Azactam) | 500 mg | $13.265 | $12.602 | (increased) |
| ** Bacitracin (Bacim) | 50,000 U | $10.170 | $9.662 | |
| Bevacizumab (Avastin) If billed under J3490 or J3590, the ICD-9 code equals 362.52 and billed with procedure code 67028. | Invoice | Invoice | ||
| Bretylium Tosylate (Bretylol) | 5 mg | $0.175 | $0.166 | |
| Brevibloc (see Esmolol Hydrochloride) | ||||
| Bumetanide (Bumex) | 0.25 mg | $0.208 | $0.198 | (increased) |
| Bupivacaine Hcl, 0.25%, 2 ml (Considered Part of Procedure) | ||||
| Bupivacaine Hcl, 0.50%, 2 ml (Considered Part of Procedure) | ||||
| Bupivacaine, Sterile, 0.25%/10ml (Sensorcaine, Sterile) Allowed when billed with 51700, 51720, 62310, 62311, 62318, 62319, 62368, 64400 - 64484, 64505-64530, 77003, 95990, or 96530. When billed with other procedures, considered part of procedure performed. | 0.25% - 1 ml | $0.050 | $0.048 | (decreased) |
| Bupivacaine, Sterile, 0.50%/10ml (Sensorcaine, Sterile) Allowed when billed with 51700, 51720, 62310, 62311, 62318, 62319, 62368, 64400 - 64484, 64505-64530, 77003, 95990, or 96530. When billed with other procedures, considered part of procedure performed. | 0.50% - 1 ml | $0.050 | $0.048 | (decreased) |
| Bupivacaine, Sterile, 0.75%/10ml (Sensorcaine, Sterile) Allowed when billed with 51700, 51720, 62310, 62311, 62318, 62319, 62368, 64400-64484, 64505-64530, 77003, 95990, or 96530. When billed with other procedures, considered part of procedure performed. | 0.75% - 1 ml | $0.050 | $0.048 | (decreased) |
| Calciferol (see Ergocalciferol D2) | ||||
| Calcium Chloride | 100 mg/ml | $0.065 | $0.062 | (increased) |
| Cardizem IV (see Diltiazem Hydrochloride) | ||||
| ** Cefamanadole Nafate (Mandol) | 1 gm | $8.610 | $8.180 | |
| ** Cefoperazone Sodium (Cefobid) | 1 gm | $16.380 | $15.561 | |
| Cefotetan Disodium (Cefotan) | 1 gm | $11.376 | $10.807 | Added 01/01/2008 |
| Chirocaine (see Levobupivacaine Hydrochloride) | ||||
| Cimetidine Hcl. (Tagamet) Covered ICD-9's = 787.01, 787.02 or 787.03 | 150 mg | $0.757 | $0.719 | (increased) |
| Clavulanate Potassium / Ticarcillin Disodium | 0.1 - 3 gm | $10.970 | $10.422 | (increased) |
| Clindamycin Phosphate (Cleocin) | 150 mg | $1.576 | $1.497 | (increased) |
| Clorpactin WCS-90 (see Oxychlorosene Sodium) | ||||
| Copper Sulfate | 0.4 mg | $0.057 | $0.054 | (increased) |
| Dantrolene Sodium | 20 mg | $78.800 | $74.860 | |
| Depacon (see Valproate Sodium) | ||||
| Denileukin Difitox (Ontak) (For 300 mcg, use code J9160) | 150 mcg | $595.430 | $565.659 | |
| Dextrose 2.5% | 2.50% | $7.680 | $7.296 | |
| Dextrose 5% | 5% | $7.860 | $7.467 | |
| Dextrose 10% | 500 ml | $10.000 | $9.500 | |
| Dextrose 50% | 50 ml | $0.101 | $0.096 | (increased) |
| ** Dextrose / Nitroglycerin 5%-20 mg/ 100 ml/250 ml | 20 mg/100 ml/250 ml | $6.320 | $6.004 | |
| ** Dextrose 5% / Sodium Chloride | 1000 ml | $11.220 | $10.659 | |
| Diltiazem Hydrochloride (Cardizem IV) | 5 mg | $0.178 | $0.169 | (increased) |
| Diprivan (see Propofol) | ||||
| Doxycycline Hyclate | 100 mg | $4.829 | $4.588 | (increased) |
| Eculizumab (Soliris) | 10 mg | New Code for 2008: J1300 | ||
| Edecrin Sodium (see Ethacrynate Sodium) | ||||
| Edrophonium Chloride (Tensilon) (Allow for ICD9 - 358.0) | 10 mg | $0.543 | $0.516 | (increased) |
| Enalaprilat (Vasotec IV) | 1.25 mg | $1.336 | $1.269 | (decreased) |
| Ergocalciferol D2 (Calciferol) ICD-9's = 579.8 or 579.9 Allowed when administered in physician's office | 500,000 IU/ 1ml | $29.840 | $28.348 | |
| Esmolol Hydrochloride (Brevibloc) Covered ICD-9 = 427.89 (Dosage change from 100 mg to 10 mg.) | 10 mg | $1.420 | $1.349 | (increased) |
| Esomeprazole Sodium (Nexium IV) Covered ICD-9's = 530.10 - 530.19 or 530.81 when administered in the physician's office. | 20 MG | $2.121 | $2.015 | (increased) |
| Estradiol | 1 gram | $13.300 | $12.635 | |
| ** Estradiol Pellets | Per Pellet | Invoice | Invoice | |
| Ethacrynate Sodium (Edecrin Sodium) | 50 mg | $19.040 | $18.088 | |
| ** Ethiodized Oil (Ethiodol) | 1 ml | $8.060 | $7.657 | |
| Etomidate (Amidate) | 2 mg | $0.600 | $0.570 | (increased) |
| Famotidine (Pepcid) Covered ICD-9's = 787.01, 787.03 or 995.2 | 10 mg | $0.389 | $0.370 | (increased) |
| Flagyl IV (see Metronidazole In Nacl.) | ||||
| Floxin IV (see Ofloxacin) | ||||
| Flumazenil (Mazicon, Romazicon) | 0.1 mg | $1.740 | $1.653 | (decreased) |
| Flumazenil (Mazicon, Romazicon) | 0.5 mg | $42.830 | $40.689 | |
| Folic Acid | 5 mg | $1.386 | $1.317 | (increased) |
| Glycopyrrolate (Robinul) | 0.2mg | $0.285 | $0.271 | (increased) |
| Graftjacket Gel | 1 cc | $883.205 | $839.045 | |
| ** Heparin Sodium | 100 units | $0.032 | $0.030 | |
| Hetastarch Sodium Cl., 6 gm/500 ml | 6 gm | $23.040 | $21.888 | |
| Idursulfase | 1 mg | New code for 2008: J1743 | ||
| ** Inamrinone Lactate | 5 mg | $4.050 | $3.848 | |
| Isoproterenol Hydrochloride (Isuprel) | 0.2 mg | $2.250 | $2.138 | |
| Isoptin IV (see Verapamil Hydrochloride) | ||||
| Isuprel (see Isoproterenol Hydrochloride) | ||||
| Ixabepilone (Ixempra) Covered for metastatic or locally advanced breast cancer (ICD-9 codes 174.0 - 175.9) | 15 mg | $977.279 | $928.415 | New, effective 10/23/2007 |
| Ketamine Hydrochloride (Ketalar) Allowed when billed on same day as 20550-20610, 62289, 62298, 62368, 95990, or 96530. | 10 mg | $0.009 | $0.009 | |
| Labetalol Hydrochloride (Trandate, Normodyne) Covered if given IV in the office for control of BP in severe hypertension. Patient is normally switched to oral for maintainance doses. | 5 mg | $0.084 | $0.080 | (increased) |
| Levetiracetam (Keppra intraveneous) | 10 MG | $0.456 | $0.433 | Added 01/01/2008 |
| ** Levobupivacaine Hydrochloride (Chirocaine) Allowed separately when billed on same day as 51700, 51720, 62310, 62311, 62318, 62319, 62368, 64400 - 64484, 64505-64530, 76003, 95990, or 96530. Not payable separately when billed with any other procedures | 2.5 mg/ml | $0.310 | $0.295 | |
| ** Levophed Bitartrate (see Norepinephrine Bitartrate) | ||||
| ** Levothyroxine Sodium (Synthroid) Need statemnt on claim as to why patient can't take oral form of drug. | 0.5 mg | $62.010 | $58.910 | |
| Lidocaine - Allowed separately when billed on same day as 51700, 51720, 62310, 62311, 62318, 62319, 62368, 64400 - 64484, 64505-64530, 77003, 95990, or 96530. Not payable when billed with any other procedure. | 1 ml | $0.191 | $0.181 | (decreased) |
| Lopressor (see Metoprolol Tartrate) | ||||
| Lucentis (see Ranibizumab) | ||||
| Mandol (see Cefamanadole Nafate) | ||||
| Mazicon (see Flumazenil) | ||||
| Metoprolol Tartrate (Lopressor) Covered when given IV with Dobutamine J1250 during Dobutamine Stress Test. | 1 mg | $0.227 | $0.216 | (decreased) |
| Metronidazole Hcl. (Flagyl IV) IV in the office. Covered for ICD-9's= 001.0-009.3, 040.0-041.9, 481-482.9, 567.0-567.9, 599.0-599.9, 615.0-615.9. | 500 mg | $1.703 | $1.618 | (increased) |
| Miconazole (Monistat IV) 10 mg | Invoice | Invoice | ||
| Minocycline Hydrochloride (Non-covered oral drug) | ||||
| Monistat IV (see Miconazole) | ||||
| Morrhuate Sodium | 50 mg | $2.184 | $2.075 | (increased) |
| Myozyme (see Alglucoside Alfa) | ||||
| Nafcillin Sodium (Nallpen) (Dosage Change from 500 mg to 1 gm) | 1 gm | $5.306 | $5.041 | (increased) |
| Netilmicin Sulfate (Netromycin), 150 mg | Invoice | Invoice | ||
| Nexium IV (see Esomeprazole Sodium) | ||||
| Nitroglycerin IV û Allowed in emergency situations. | 5 mg | $0.408 | $0.388 | (decreased) |
| Nodolo & Tusal (see Sodium Thiosalicylate) | ||||
| ** Norepinephrine Bitartrate (Levophed Bitartrate) Allow in emergency situations. | 1 mg | $2.161 | $2.053 | |
| Norcuron (see Vecuronium Bromide) | ||||
| Normal Saline (Sterile Water) | 50 ml | $1.430 | $1.359 | |
| Normodyne (see Labetalol Hydrochloride) | ||||
| Ofloxacin (Floxin IV), 20 mg | Invoice | Invoice | ||
| Olanzapine (Zyprexa IM) Covered indications = 295.01 - 295.84 when administered in the physicians office. | 0.5 MG | $1.068 | $1.015 | (decreased) |
| Ontak (see Denileukin Difitox) | ||||
| Optison | Invoice | Invoice | ||
| ** Oxychlorosene Sodium (Clorpactin WCS-90) | 1 gm | $1.850 | $1.758 | |
| Panitumumab (Vectibix) Covered indications-153.0-154.8 | 10 mg | New code for 2008: J9303 | ||
| Pantoprazole Sodium, IV (Protonix IV) Need statement as to why patient is not able to take oral form. | 40 mg | $2.312 | $2.196 | (increased) |
| ** Peginterferon Alfa-2A/Isopropyl Alchol (Pegasys«) Covered indication 070.54 when administered in the office. | 180mcg/ml | $453.084 | $430.430 | (increased) |
| Peginterferon Alfa-2B (PEG-Intron) 50 mcg Covered indication 070.54 when administered in the office. | 50 mcg | $320.610 | $304.580 | |
| ** Peginterferon Alfa-2B, 80mcg | 80 mcg | $336.600 | $319.770 | |
| ** Peginterferon Alfa-2B, 120mcg | 120 mcg | $353.460 | $335.787 | |
| ** Peginterferon Alfa-2B, 150mcg | 150 mcg | $371.120 | $352.564 | |
| ** Pegvisomant for Injection (Somavert) Considered Usually Self-Administered | ||||
| Pepcid (see Famotidine) | ||||
| Potassium Acetate | 2 meq | $0.024 | $0.023 | (decreased) |
| Potassium Phosphate | 3 mmol | $0.040 | $0.038 | (increased) |
| Procaine Hydrochloride | 1% | $2.360 | $2.242 | |
| Procaine Hydrochloride | 2% | $3.400 | $3.230 | |
| Propofol (Diprivan) | 10 mg | $0.112 | $0.106 | (decreased) |
| Protonix IV (see Pantoprazole Sodium) | ||||
| ** R-Gene 10 (see Arginine Hcl.) | ||||
| Ranibizumab Injection (Lucentis) | 1 mcg | New code for 2008: J2778 | ||
| Rexolate & Arthrolate (see Sodium Thiosalicylate) | ||||
| Rifampin | 600 mg | $53.678 | $50.994 | (increased) |
| Robinul (see Glycopyrrolate) | ||||
| Romazicon (see Flumazenil) | ||||
| Sarracenia Purpura Non-covered by Carrier | ||||
| ** Secretin (SecreFlo) Used in secretin stimulation testing | Invoice | Invoice | ||
| Sensorcaine, Sterile (see Bupivicaine, Sterile) | ||||
| Sodium Acetate | 2 meq | $0.020 | $0.019 | (increased) |
| ** Sodium Bicarbonate, PF (NACH03) | 7.5%/50 ml | $2.730 | $2.594 | |
| Sodium Bicarbonate, 8.4% (NACH03) | 50 ml | $0.268 | $0.255 | (increased) |
| Sodium Chloride, Hypertonic | 250 cc | $0.664 | $0.631 | (increased) |
| ** Sodium Tetradecyl Sulfate (Sotradecol) | Invoice | Invoice | ||
| ** Sodium Thiosalicylate (Rexolate & Arthrolate, Nodolo & Tusal) | 50 mg | $0.970 | $0.922 | |
| Sodium Thiosulfate | 100 mg | $0.173 | $0.164 | (increased) |
| Soliris (see Eculizumab) | New Code for 2008: J1300 | |||
| ** Somavert (see Pegvisomant for Injection) | 5 cc | $0.052 | $0.049 | |
| Sterile Saline / Water | 1000 ml | $5.640 | $5.358 | |
| ** Sterile Saline / Water, 1000 ml | 50mcg/ml | $9.810 | $9.320 | |
| ** Sufentanil Citrate (Sufenta) Separate payment allowed when billed with 62310, 62311, 62318, 62319, 76005, 95990, or 96530. If billed with any other procedures, it will be considered part of the procedure and separate payment will not be allowed. | ||||
| Sulfamethoxazole/Trimethoprim (SMZ-TMP) Documentation as to why the patient needs to be on IV infusion instead of oral medication, must be in block 19 or as an attachment for paper claims or in the notepad for EMC claims. | 400 - 80 mg | $0.666 | $0.633 | (decreased) |
| Synthroid (see Levothyroxine Sodium) | ||||
| Tagamet (see Cimetidine Hydrochloride) | ||||
| Temsirolimus (Torisel) Covered indication is for the treatment of advanced renal cell carcinoma (189.0 Malignant neoplasm of kidney, except pelvis). Supplied as a kit containing 25 mg vial of temsirolimus and vial of diluent. | 25 mg/ml vial with diluent | $1,197.418 | $1,137.547 | (decreased) |
| Tenormin (see Atenolol) | ||||
| Tensilon (see Edrophonium Chloride) | ||||
| Testosterone | 37.5 mg | $0.110 | $0.105 | |
| ** Testosterone Pellets (Testopel) | Per Pellet | Invoice | Invoice | |
| Tetanus Toxoid (use codes 90702, 90703, or 90718) | ||||
| Tetracycline | Invoice | Invoice | ||
| Torisel (see Temsirolimus) | ||||
| Trandate (see Labetalol Hydrochloride) | ||||
| Valproate Sodium (Depacon) IV, Covered ICD9's = 345.00 - 345.91, Allowed when administered IV, in the physician's office. (Dosage change from 500 mg to 100 mg) | 100 mg | $0.727 | $0.691 | (decreased) |
| Vasopressin | 20 units | $1.764 | $1.676 | (decreased) |
| Vasotec (see Enalaprilat) | ||||
| Vectibix (see Panitumumab) | ||||
| Vecuronium Bromide (Norcuron) | 1 mg | $0.223 | $0.212 | (decreased) |
| Verapamil Hydrochloride (Isoptin IV) | 2.5 mg | $1.034 | $0.982 | (decreased) |
| ** Vitamin B Complex (Follow B-12 guidelines) | Up to 3ml | $0.930 | $0.884 | |
| ** Vitamin C (see Ascorbic Acid) Non-covered by Carrier | ||||
| Zyprexa IM (see Olanzapine) | ||||
| HOCM <= 149 MG/ML | 1 ml | $0.041 | $0.039 | |
| HOCM 200 - 249 MG/ML | 1 ml | $0.093 | $0.088 | |
| HOCM 250 - 299 MG/ML | 1 ml | $0.100 | $0.095 | |
| HOCM 300 - 349 MG/ML | 1 ml | $0.104 | $0.099 | |
| HOCM 350 - 399 MG/ML | 1 ml | $0.107 | $0.102 | |
| HOCM >= 400 MG/ML | 1 ml | $0.191 | $0.181 |

