2020 Administration Codes Fee Schedule – COVID-19 Vaccines and Monoclonal Antibodies
2020 Fee Schedule – Kentucky and Ohio
| Admin Code | Description | Fee Schedule |
|---|---|---|
| 0001A | Pfizer-Biontech Covid-19 Vaccine Administration – First Dose | $16.94 |
| 0002A | Pfizer-Biontech Covid-19 Vaccine Administration – Second Dose | $28.39 |
| 0011A | Moderna Covid-19 Vaccine Administration – First Dose | $16.94 |
| 0012A | Moderna Covid-19 Vaccine Administration – Second Dose | $28.39 |
| M0239 | Intravenous infusion, bamlanivimab-xxxx, includes infusion and post administration monitoring | $309.60 |
| M0243 | Intravenous infusion, casirivimab and imdevimab includes infusion and post administration monitoring | $309.60 |
For complete COVID-19 Vaccines and Monoclonal Antibodies fee schedule information, please refer to the CMS COVID-19 webpage
.

