Skip to Main Content

Print | Bookmark | Font Size: + |

November 30, 2022Updated: 01.11.23

2023 Kentucky Ambulance Fee Schedule

HCPCS: Urban Mileage/Base Rate Rural Mileage/Base Rate
A0425 $8.71 $8.80
A0426 $296.13 $299.03
A0427 $468.87 $473.46
A0428 $246.77 $249.19
A0429 $394.84 $398.71
A0430 $3374.66 $5061.99
A0431 $3923.55 $5885.33
A0432 $431.85 $436.09
A0433 $678.62 $685.28
A0434 $802.01 $809.87
A0435 $10.23 $15.35
A0436 $27.28 $40.92

ALL CURRENT PROCEDURAL TERMINOLOGY (CPT) CODES AND DESCRIPTORS ARE COPYRIGHTED 2023 BY THE AMERICAN MEDICAL ASSOCIATION.

spacer

26 Century Blvd Ste ST610, Nashville, TN 37214-3685 © CGS Administrators, LLC. All Rights Reserved