Skip to Main Content

Print | Bookmark | Font Size: + |

November 30, 2022Updated: 01.11.23

2023 Ohio Ambulance Fee Schedule

HCPCS: Urban Mileage/Base Rate Rural Mileage/Base Rate
A0425 $8.71 $8.80
A0426 $305.00 $307.99
A0427 $482.92 $487.65
A0428 $254.17 $256.66
A0429 $406.67 $410.65
A0430 $3444.93 $5167.39
A0431 $4005.25 $6007.87
A0432 $444.79 $449.15
A0433 $698.96 $705.81
A0434 $826.04 $834.14
A0435 $10.23 $15.35
A0436 $27.28 $40.92

ALL CURRENT PROCEDURAL TERMINOLOGY (CPT) CODES AND DESCRIPTORS ARE COPYRIGHTED 2023 BY THE AMERICAN MEDICAL ASSOCIATION.

spacer

26 Century Blvd Ste ST610, Nashville, TN 37214-3685 © CGS Administrators, LLC. All Rights Reserved