Skip to Main Content

Print | Bookmark | Font Size: + |

January 21, 2021

2021 Kentucky Ambulance Fee Schedule

HCPCS: URBAN MILEAGE/BASE RATE: RURAL MILEAGE/BASE RATE:
A0425 $7.63 $7.70
A0426 $258.42 $260.95
A0427 $409.16 $413.17
A0428 $215.35 $217.46
A0429 $344.56 $347.93
A0430 $2947.61 $4421.41
A0431 $3427.04 $5140.55
A0432 $376.86 $380.55
A0433 $592.21 $598.01
A0434 $699.88 $706.74
A0435 $8.95 $13.43
A0436 $23.88 $35.82

ALL CURRENT PROCEDURAL TERMINOLOGY (CPT) CODES AND DESCRIPTORS ARE COPYRIGHTED 2021 BY THE AMERICAN MEDICAL ASSOCIATION.

spacer

26 Century Blvd Ste ST610, Nashville, TN 37214-3685 © CGS Administrators, LLC. All Rights Reserved