January 19, 2021
2021 Ohio Ambulance Fee Schedule
| HCPCS: | URBAN MILEAGE/BASE RATE: | RURAL MILEAGE/BASE RATE: |
|---|---|---|
| A0425 | $7.63 | $7.70 |
| A0426 | $267.18 | $269.80 |
| A0427 | $423.04 | $427.18 |
| A0428 | $222.65 | $224.83 |
| A0429 | $356.24 | $359.73 |
| A0430 | $3017.00 | $4525.50 |
| A0431 | $3507.72 | $5261.57 |
| A0432 | $389.64 | $393.46 |
| A0433 | $612.29 | $618.29 |
| A0434 | $723.61 | $730.71 |
| A0435 | $8.95 | $13.43 |
| A0436 | $23.88 | $35.82 |
ALL CURRENT PROCEDURAL TERMINOLOGY (CPT) CODES AND DESCRIPTORS ARE COPYRIGHTED 2021 BY THE AMERICAN MEDICAL ASSOCIATION.

