Skip to Main Content

Print | Bookmark | Font Size: + |

July 29, 2016

2016 Kentucky Ambulance Fee Schedule

HCPCS: URBAN MILEAGE/BASE RATE: RURAL MILEAGE/BASE RATE:
A0425 $7.24 $7.31
A0426 $245.98 $248.39
A0427 $389.46 $393.28
A0428 $204.98 $206.99
A0429 $327.97 $331.18
A0430 $2803.83 $4205.74
A0431 $3259.86 $4889.80
A0432 $358.72 $362.23
A0433 $563.70 $569.22
A0434 $666.19 $672.72
A0435 $8.50 $12.75
A0436 $22.68 $34.02

spacer

26 Century Blvd Ste ST610, Nashville, TN 37214-3685 © CGS Administrators, LLC. All Rights Reserved