July 29, 2016
2016 Ohio Ambulance Fee Schedule
| HCPCS: | URBAN MILEAGE/BASE RATE: | RURAL MILEAGE/BASE RATE: |
|---|---|---|
| A0425 | $7.24 | $7.31 |
| A0426 | $254.68 | $257.17 |
| A0427 | $403.24 | $407.19 |
| A0428 | $212.23 | $214.31 |
| A0429 | $339.57 | $342.90 |
| A0430 | $2872.72 | $4309.08 |
| A0431 | $3339.97 | $5009.95 |
| A0432 | $371.40 | $375.05 |
| A0433 | $583.64 | $589.36 |
| A0434 | $689.75 | $696.51 |
| A0435 | $8.50 | $12.75 |
| A0436 | $22.68 | $34.02 |

